To ensure reliability, purchase GM part # 12477662 Door Assembly,Rear Side Ya2(, A19/A13)
GMPartsGiant.com is a leading supplier of genuine GM parts and accessories such as GM 12477662 Door Assembly,Rear Side Ya2(, A19/A13)
1996-2023 GM
Customer Questions & Expert Answers (1)Brand | Genuine GM |
Manufacturer Part Number | 12477662 |
Part Description | DOOR, Front and Rear Side Door |
Other Names | Door Shell |
Item Dimensions | 62.3 x 6.5 x 76.0 inches |
Item Weight | 101.20 Pounds |
Position | Rear |
Condition | New |
Fitment Type | Direct Replacement |
Replaces | 15021263, 15738463, 15006550, 15026645, 15970189 |
Manufacturer | General Motors |
SKU | 12477662 |
Warranty | This genuine GM part is guaranteed by GM's factory warranty. |
Shipping & Return | Shipping Policy Return Policy |
Year Make Model | Engine | Important vehicle option details |
---|---|---|
1996-2023 Chevrolet Express | 4 Cyl 2.8L Diesel, 6 Cyl 4.3L, 8 Cyl 4.8L, 8 Cyl 4.8L Flex, 8 Cyl 5.0L, 8 Cyl 5.3L, 8 Cyl 5.3L Flex, 8 Cyl 5.7L, 8 Cyl 6.0L, 8 Cyl 6.0L Flex, 8 Cyl 6.5L Diesel, 8 Cyl 6.6L, 8 Cyl 6.6L Diesel, 8 Cyl 7.4L, 8 Cyl 8.1L | 1 TON CARGO EXPRESS, 1 TON CARGO SAVANA, 1 TON PASSENGER, 1/2 TON CARGO EXPRESS, 1/2 TON CARGO SAVANA, 1/2 TON PASSENGER EXPRESS, 1/2 TON PASSENGER SAVANA, 3/4 TON CARGO EXPRESS, 3/4 TON CARGO SAVANA, 3/4 TON PASSENGER EXPRESS, 3/4 TON PASSENGER SAVANA, Van 3/4 Ton Cargo Express |
1996-2023 GMC Savana | 4 Cyl 2.8L Diesel, 6 Cyl 4.3L, 8 Cyl 4.8L, 8 Cyl 4.8L Flex, 8 Cyl 5.0L, 8 Cyl 5.3L, 8 Cyl 5.3L Flex, 8 Cyl 5.7L, 8 Cyl 6.0L, 8 Cyl 6.0L Flex, 8 Cyl 6.5L Diesel, 8 Cyl 6.6L, 8 Cyl 6.6L Diesel, 8 Cyl 7.4L, 8 Cyl 8.1L | 1 TON CARGO EXPRESS, 1 TON CARGO SAVANA, 1 TON PASSENGER, 1/2 TON CARGO, 1/2 TON CARGO EXPRESS, 1/2 TON CARGO SAVANA, 1/2 TON PASSENGER EXPRESS, 1/2 TON PASSENGER SAVANA, 3/4 TON CARGO EXPRESS, 3/4 TON CARGO SAVANA, 3/4 TON PASSENGER EXPRESS, 3/4 TON PASSENGER SAVANA |
Your complete satisfaction is our #1 goal
Best deals on genuine OE parts from dealerships
Orders are processed and delivered promptly