Corvette | 2014-2022 | 2 DOOR, 2 DOOR CONVERTIBLE, CORVETTE STINGRAY CONVERTIBLE, CORVETTE STINGRAY COUPE, Z06 2 DOOR CONVERTIBLE, Z06 2 DOOR PLAINBACK | 8 Cyl 6.2L
Cruze | 2011-2019 | LS (GMNA), LS 4 DOOR HATCHBACK(GMNA), LS 4 DOOR NOTCHBACK, LS 4 DOOR SEDAN, LT (GMNA), LT / LTZ 4 DOOR NOTCHBACK, LT 4 DOOR HATCHBACK, LT 4 DOOR NOTCHBACK, LT 4 DOOR SEDAN, LTZ (GMNA), LTZ 4 DOOR HATCHBACK, LTZ 4 DOOR SEDAN | 4 Cyl 1.4L, 4 Cyl 1.6L Diesel, 4 Cyl 1.8L, 4 Cyl 2.0L Diesel
Equinox | 2018-2021 | 4 DOOR BASE (GMNA), 4 DOOR LT (GMNA), 4 DOOR LTZ (GMNA) | 4 Cyl 1.5L, 4 Cyl 1.6L Diesel, 4 Cyl 2.0L
Express | 2010-2021 | 1 TON CARGO EXPRESS, 1 TON CARGO SAVANA, 1 TON COMMERCIAL/RV CUTAWAY, 1 TON PASSENGER, 3/4 TON CARGO EXPRESS, 3/4 TON CARGO SAVANA, 3/4 TON PASSENGER EXPRESS, 3/4 TON PASSENGER SAVANA | 4 Cyl 2.8L Diesel, 8 Cyl 6.6L Diesel
Impala | 2012-2020 | LS, LS 4 DOOR NOTCHBACK, LT 4 DOOR NOTCHBACK, LTZ, LTZ 4 DOOR NOTCHBACK | 4 Cyl 2.4L, 4 Cyl 2.5L, 6 Cyl 3.6L
Malibu | 2013-2022 | L 4 DOOR NOTCHBACK, LS 4 DOOR NOTCHBACK, LT 4 DOOR NOTCHBACK, LT HYBRID 4 DOOR NOTCHBACK, LTZ 4 DOOR NOTCHBACK, RS 4 DOOR NOTCHBACK | 4 Cyl 1.5L, 4 Cyl 1.8L, 4 Cyl 2.0L, 4 Cyl 2.4L, 4 Cyl 2.5L
Orlando | 2012-2014 | LS 4 DOOR HIGH ROOF WAGON, LT 4 DOOR HIGH ROOF WAGON, LTZ 4 DOOR HIGH ROOF WAGON | 4 Cyl 2.4L
Express | 2003-2021 | 1 TON CARGO EXPRESS, 1 TON CARGO SAVANA, 1 TON COMMERCIAL/RV CUTAWAY, 1 TON PASSENGER, 1/2 TON CARGO EXPRESS, 1/2 TON CARGO SAVANA, 1/2 TON PASSENGER EXPRESS, 1/2 TON PASSENGER SAVANA, 3/4 TON CARGO EXPRESS, 3/4 TON CARGO SAVANA, 3/4 TON PASSENGER EXPRESS, 3/4 TON PASSENGER SAVANA | 6 Cyl 4.3L, 8 Cyl 4.8L, 8 Cyl 4.8L Flex, 8 Cyl 5.3L, 8 Cyl 5.3L Flex, 8 Cyl 6.0L, 8 Cyl 6.0L Flex
HHR | 2006-2011 | 5 DOOR HIGH ROOF HATCHBACK, 5 DOOR HIGH ROOF HATCHBACK SS, 5 DOOR HIGH ROOF PANEL, 5 DOOR HIGH ROOF PANEL SS, 5 DOOR UPLEVEL HIGH ROOF HATCHBACK, 5 DOOR UPLEVEL HIGH ROOF PANEL | 4 Cyl 2.0L, 4 Cyl 2.2L, 4 Cyl 2.2L Flex, 4 Cyl 2.4L
Other Name: CAP, Radiator Tank; Cap, Filler Cap, Radiator Cap, Reservoir Cap
Replaces: 92205634
Fits the following Chevrolet Models:
Camaro | 2010-2022 | 2 DOOR CONVERTIBLE, 2 DOOR CONVERTIBLE 1LS/1LT, 2 DOOR CONVERTIBLE 1LT, 2 DOOR CONVERTIBLE 1SS, 2 DOOR CONVERTIBLE 2LT, 2 DOOR CONVERTIBLE 2SS, 2 DOOR CONVERTIBLE HIGH PERFORMANCE, 2 DOOR COUPE, 2 DOOR COUPE 1LS/1LT, 2 DOOR COUPE 1LT, 2 DOOR COUPE 1SS, 2 DOOR COUPE 2LT, 2 DOOR COUPE 2SS, 2 DOOR COUPE HIGH PERFORMANCE, LS 2 DOOR COUPE, LT 2 DOOR CONVERTIBLE, LT 2 DOOR COUPE, SS 2 DOOR CONVERTIBLE, SS 2 DOOR COUPE | 4 Cyl 2.0L, 6 Cyl 3.6L, 8 Cyl 6.2L, 8 Cyl 7.0L
SS | 2014-2017 | SS 4 DOOR SEDAN | 8 Cyl 6.2L
Silverado | 2011-2016 | 2500 CREW CAB STANDARD BOX, 2500 REGULAR CAB, 3500 CREW CAB LONG BOX, 3500 CREW CAB ONLY, 3500 CREW CAB STANDARD BOX, 3500 DOUBLE CAB LONG BOX, 3500 REGULAR CAB, CREW CAB 1 TON, CREW CAB 2500 LONG BOX, CREW CAB 6'6" BOX 3/4 TON, CREW CAB 8' BOX 3/4 TON, DOUBLE CAB 2500 LONG BOX, DOUBLE CAB 2500 STANDARD BOX, EXTENDED CAB 1 TON, EXTENDED CAB 6'6" BOX 3/4 TON, EXTENDED CAB 8' BOX 3/4 TON, EXTENDED CAB CHASSIS 1 TON 161.5, REGULAR CAB 1 TON, REGULAR CAB 3/4 TON, REGULAR CAB CHASSIS 1 TON 137.0, REGULAR CAB CHASSIS 1 TON 161.5 | 8 Cyl 6.6L Diesel
Traverse | 2011-2012 | SPORT UTILITY VEHICLE 2WD, SPORT UTILITY VEHICLE AWD | 6 Cyl 3.6L
Avalanche | 2002-2006 | 1/2 TON, 3/4 TON | 8 Cyl 5.3L, 8 Cyl 5.3L Flex, 8 Cyl 8.1L
Captiva Sport | 2012-2015 | SPORT LS FWD, SPORT LT FWD | 4 Cyl 2.4L, 6 Cyl 3.0L
Cavalier | 1999-2005 | 2 DOOR, 4 DOOR, CONVERTIBLE, LS 4 DOOR, LS CONVERTIBLE, Z24 2 DOOR | 4 Cyl 2.2L, 4 Cyl 2.2L Flex, 4 Cyl 2.4L
Cobalt | 2005-2010 | 2 DOOR, 4 DOOR, LEVEL 4 PERFORMANCE (SS) 2 DOOR, LEVEL 4 PERFORMANCE/SC (SS) 2 DOOR, LEVEL 4 PERFORMANCE/SC (SS) 4 DOOR, LEVEL ONE (LS) 2 DOOR, LEVEL ONE (LS) 4 DOOR, LEVEL THREE (SS) 2 DOOR, LEVEL THREE (SS) 4 DOOR, LEVEL TWO (LT) 2 DOOR, LEVEL TWO (LT) 4 DOOR | 4 Cyl 2.0L, 4 Cyl 2.2L, 4 Cyl 2.4L
Equinox | 2005-2017 | LS SUV, LT SUV, LTZ SUV, SS SUV AWD, SS SUV FWD, SUV AWD, SUV FWD, SUV LT AWD, SUV LT FWD | 4 Cyl 2.4L, 6 Cyl 3.0L, 6 Cyl 3.4L, 6 Cyl 3.6L
Express | 2006-2010 | 1 TON CARGO EXPRESS, 1 TON CARGO SAVANA, 1 TON COMMERCIAL/RV CUTAWAY, 1 TON PASSENGER, 3/4 TON CARGO EXPRESS, 3/4 TON CARGO SAVANA, 3/4 TON PASSENGER EXPRESS, 3/4 TON PASSENGER SAVANA | 8 Cyl 6.6L Diesel
Malibu | 1999-2012 | 4 DOOR HATCHBACK, 4 DOOR HYBRID, 4 DOOR NOTCHBACK, BASE 4 DOOR NOTCHBACK, CLASSIC 4 DOOR NOTCHBACK, LS 4 DOOR, LS 4 DOOR HATCHBACK, LS 4 DOOR NOTCHBACK, LT 4 DOOR HATCHBACK, LT 4 DOOR NOTCHBACK, LTZ 4 DOOR HATCHBACK, LTZ 4 DOOR NOTCHBACK, LX 4 DOOR, MAXX SS 4 DOOR HATCHBACK, SS 4 DOOR NOTCHBACK | 4 Cyl 2.2L, 4 Cyl 2.4L, 6 Cyl 3.1L, 6 Cyl 3.5L, 6 Cyl 3.5L Flex, 6 Cyl 3.6L, 6 Cyl 3.9L
SSR | 2004-2006 | SPORT TRUCK | 8 Cyl 5.3L, 8 Cyl 6.0L
Silverado | 1999-2007 | 1500 CREW CAB LONG BOX, 1500 CREW CAB STANDARD BOX, 1500 EXTENDED CAB LONG BOX, 1500 EXTENDED CAB SHORT BOX, 1500 EXTENDED CAB STANDARD BOX, 1500 REGULAR CAB LONG BOX, 1500 REGULAR CAB STANDARD BOX, 2500 CREW CAB LONG BOX, 2500 CREW CAB STANDARD BOX, 2500 EXTENDED CAB LONG BOX, 2500 EXTENDED CAB STANDARD BOX, 2500 REGULAR CAB, 3500 CHASSIS EXTENDED CAB 161.5, 3500 CHASSIS REGULAR CAB 137.0, 3500 CHASSIS REGULAR CAB 161.5, 3500 CREW CAB, 3500 EXTENDED CAB, 3500 REGULAR CAB, CLASSIC 1500 CREW CAB LONG BOX, CLASSIC 1500 CREW CAB STANDARD BOX, CLASSIC 1500 EXTENDED CAB LONG BOX, CLASSIC 1500 EXTENDED CAB SHORT BOX, CLASSIC 1500 EXTENDED CAB STANDARD BOX, CLASSIC 1500 REGULAR CAB LONG BOX, CLASSIC 1500 REGULAR CAB STANDARD BOX, CLASSIC 2500 CREW CAB LONG BOX, CLASSIC 2500 CREW CAB STANDARD BOX, CLASSIC 2500 EXTENDED CAB LONG BOX, CLASSIC 2500 EXTENDED CAB STANDARD BOX, CLASSIC 2500 REGULAR CAB, CLASSIC 3500 CHASSIS EXTENDED CAB 161.5, CLASSIC 3500 CHASSIS REGULAR CAB 137.0, CLASSIC 3500 CHASSIS REGULAR CAB 161.5, CLASSIC 3500 CREW CAB, CLASSIC 3500 EXTENDED CAB, CLASSIC 3500 REGULAR CAB | 6 Cyl 4.3L, 8 Cyl 4.8L, 8 Cyl 5.3L, 8 Cyl 5.3L Flex, 8 Cyl 6.0L, 8 Cyl 6.6L Diesel, 8 Cyl 8.1L
Suburban | 2000-2006 | 1/2 TON, 1500 CREW CAB, 1500 CREW CAB LONG BOX, 1500 CREW CAB STANDARD BOX, 1500 EXTENDED CAB LONG BOX, 1500 EXTENDED CAB STANDARD BOX, 1500 REGULAR CAB LONG BOX, 1500 REGULAR CAB STANDARD BOX, 2500 CREW CAB LONG BOX, 2500 CREW CAB STANDARD BOX, 2500 EXTENDED CAB LONG BOX, 2500 EXTENDED CAB STANDARD BOX, 2500 REGULAR CAB, 3/4 TON, 3500 CHASSIS EXTENDED CAB 161.5, 3500 CHASSIS EXTENDED CAB 185.5, 3500 CHASSIS REGULAR CAB 137.0, 3500 CHASSIS REGULAR CAB 161.5, 3500 CREW CAB, 3500 EXTENDED CAB, 3500 REGULAR CAB, 4 DOOR 1/2 TON, CLASSIC 1500 CREW CAB LONG BOX, CLASSIC 1500 EXTENDED CAB LONG BOX, CLASSIC 1500 EXTENDED CAB STANDARD BOX, CLASSIC 1500 REGULAR CAB LONG BOX, CLASSIC 1500 REGULAR CAB STANDARD BOX, CLASSIC 2500 CREW CAB LONG BOX, CLASSIC 2500 CREW CAB STANDARD BOX, CLASSIC 2500 EXTENDED CAB LONG BOX, CLASSIC 2500 EXTENDED CAB STANDARD BOX, CLASSIC 2500 REGULAR CAB, CLASSIC 3500 CHASSIS EXTENDED CAB 161.5, CLASSIC 3500 CREW CAB, CLASSIC 3500 EXTENDED CAB, CLASSIC 3500 REGULAR CAB, EXT 1/2 TON, EXT 3/4 TON, XL 1/2 TON, XL 3/4 TON, YUKON/DENALI | 8 Cyl 5.3L, 8 Cyl 5.3L Flex, 8 Cyl 6.0L, 8 Cyl 8.1L
Other Name: CAP, Engine Coolant Recovery; Reservoir Cap
Fits the following Chevrolet Models:
Camaro | 2010-2015 | 2 DOOR CONVERTIBLE, 2 DOOR COUPE, LS 2 DOOR COUPE, LT 2 DOOR CONVERTIBLE, LT 2 DOOR COUPE, SS 2 DOOR CONVERTIBLE, SS 2 DOOR COUPE | 6 Cyl 3.6L, 8 Cyl 6.2L, 8 Cyl 7.0L