Camaro | 2010-2022 | 2 DOOR CONVERTIBLE, 2 DOOR CONVERTIBLE 1LS/1LT, 2 DOOR CONVERTIBLE 1LT, 2 DOOR CONVERTIBLE 1SS, 2 DOOR CONVERTIBLE 2LT, 2 DOOR CONVERTIBLE 2SS, 2 DOOR COUPE, 2 DOOR COUPE 1LS/1LT, 2 DOOR COUPE 1LT, 2 DOOR COUPE 1SS, 2 DOOR COUPE 2LT, 2 DOOR COUPE 2SS, LS 2 DOOR COUPE, LT 2 DOOR CONVERTIBLE, LT 2 DOOR COUPE, SS 2 DOOR CONVERTIBLE, SS 2 DOOR COUPE | 4 Cyl 2.0L, 6 Cyl 3.6L, 8 Cyl 6.2L, 8 Cyl 7.0L
Cavalier | 2002 | 2 DOOR, 4 DOOR | 4 Cyl 2.2L
Cobalt | 2005-2010 | 2 DOOR, 4 DOOR, LEVEL 4 PERFORMANCE (SS) 2 DOOR, LEVEL 4 PERFORMANCE/SC (SS) 2 DOOR, LEVEL 4 PERFORMANCE/SC (SS) 4 DOOR, LEVEL ONE (LS) 2 DOOR, LEVEL ONE (LS) 4 DOOR, LEVEL THREE (SS) 2 DOOR, LEVEL THREE (SS) 4 DOOR, LEVEL TWO (LT) 2 DOOR, LEVEL TWO (LT) 4 DOOR | 4 Cyl 2.0L, 4 Cyl 2.2L, 4 Cyl 2.4L
Malibu | 2008-2009, 2004-2006 | 4 DOOR HATCHBACK, 4 DOOR HYBRID, 4 DOOR NOTCHBACK, LS 4 DOOR HATCHBACK, LS 4 DOOR NOTCHBACK, LT 4 DOOR HATCHBACK, LT 4 DOOR NOTCHBACK, LTZ 4 DOOR NOTCHBACK, MAXX SS 4 DOOR HATCHBACK, SS 4 DOOR NOTCHBACK | 4 Cyl 2.2L, 4 Cyl 2.4L, 6 Cyl 3.5L, 6 Cyl 3.5L Flex, 6 Cyl 3.6L, 6 Cyl 3.9L
Silverado | 2017-2021, 2015, 2009-2013 | 1 TON CREW CAB 6'6" BOX 1 TON, 1500 CREW CAB STANDARD BOX, 1500 DOUBLE CAB STANDARD BOX, 1500 REGULAR CAB LONG BOX, 1500 REGULAR CAB STANDARD BOX, 2500 CREW CAB STANDARD BOX, 2500 REG (CAB ONLY), 2500 REGULAR CAB, 3500 CREW CAB LONG BOX, 3500 CREW CAB ONLY, 3500 CREW CAB STANDARD BOX, 3500 DOUBLE CAB LONG BOX, 3500 REGULAR (CAB ONLY), 3500 REGULAR CAB, CREW 5'8" BOX 1/2 TON, CREW 5'8" BOX 1/2 TON(VIN REQ'D), CREW CAB 1 TON CHASSIS 137.0, CREW CAB 1/2 TON, CREW CAB 2500 LONG BOX, CREW CAB 5'8" BOX 1/2 TON, CREW CAB 6'6" BOX 1 TON 119.0, CREW CAB 6'6" BOX 1/2 TON, CREW CAB 6'6" BOX 3/4 TON, CREW CAB 8' BOX 1 TON, CREW CAB 8' BOX 3/4 TON, DOUBLE CAB 2500 LONG BOX, DOUBLE CAB 2500 STANDARD BOX, EXTENDED CAB 6'6" BOX 1/2 TON, EXTENDED CAB 6'6" BOX 3/4 TON, EXTENDED CAB 8' BOX 1 TON, EXTENDED CAB 8' BOX 1/2 TON, EXTENDED CAB 8' BOX 3/4 TON, EXTENDED CREW CAB 1 TON CHASSIS 161.5, REGULAR CAB 1 TON CHASSIS 137.0, REGULAR CAB 1 TON CHASSIS 161.5, REGULAR CAB 6'6" BOX 1/2 TON, REGULAR CAB 8' BOX 1 TON, REGULAR CAB 8' BOX 1/2 TON, REGULAR CAB 8' BOX 3/4 TON | 4 Cyl 2.7L, 6 Cyl 3.0L Diesel, 6 Cyl 4.3L, 8 Cyl 5.3L, 8 Cyl 6.0L, 8 Cyl 6.0L Flex, 8 Cyl 6.2L, 8 Cyl 6.6L Diesel, 8 Cyl5.3L
Suburban | 2015-2021 | 1/2 TON, 1500 4 DOOR UTILITY | 8 Cyl 5.3L, 8 Cyl 6.2L
Tahoe | 2015-2021, 2008-2013 | 1500 4 DOOR UTILITY, 4 DOOR 1/2 TON | 8 Cyl 5.3L, 8 Cyl 6.0L, 8 Cyl 6.0L Flex, 8 Cyl 6.2L
Other Name: CAP, A/C Compressor; Evaporator Tube Cap, Liquid Line Cap
Fits the following Chevrolet Models:
Bolt EV | 2017-2021 | 4 DOOR HATCHBACK (GMNA) | Electric Vehicle
Sonic | 2012-2020 | 4 DOOR HATCHBACK, 4 DOOR NOTCHBACK, LS 4 DOOR NOTCHBACK/SEDAN, LS 5 DOOR HATCHBACK, LT 4 DOOR NOTCHBACK/SEDAN, LT 5 DOOR HATCHBACK, LTZ 4 DOOR NOTCHBACK/SEDAN, LTZ 5 DOOR HATCHBACK, RS 4 DOOR NOTCHBACK/SEDAN, RS 5 DOOR HATCHBACK | 4 Cyl 1.4L, 4 Cyl 1.8L
Spark | 2017-2019, 2014-2015 | 4 DOOR HATCHBACK, EV 4 DOOR HATCHBACK, LEVEL 0 4 DOOR HATCHBACK, LEVEL I 4 DOOR HATCHBACK, LEVEL II 4 DOOR HATCHBACK | 4 Cyl 1.2L, 4 Cyl 1.4L
Spark EV | 2016 | EV 4 DOOR HATCHBACK | 4 Cyl 1.2L
Trax | 2015-2021 | LS 4 DOOR SPORT UTILITY, LT 4 DOOR SPORT UTILITY, LTZ 4 DOOR SPORT UTILITY | 4 Cyl 1.4L, 4 Cyl 1.8L
Other Name: CAP, A/C Compressor; Evaporator Tube Cap, Liquid Line Cap
Fits the following Chevrolet Models:
Sonic | 2012-2020 | 4 DOOR HATCHBACK, 4 DOOR NOTCHBACK, LS 4 DOOR NOTCHBACK/SEDAN, LS 5 DOOR HATCHBACK, LT 4 DOOR NOTCHBACK/SEDAN, LT 5 DOOR HATCHBACK, LTZ 4 DOOR NOTCHBACK/SEDAN, LTZ 5 DOOR HATCHBACK, RS 4 DOOR NOTCHBACK/SEDAN, RS 5 DOOR HATCHBACK | 4 Cyl 1.4L, 4 Cyl 1.8L
Spark | 2017-2019, 2014-2015 | 4 DOOR HATCHBACK, EV 4 DOOR HATCHBACK, LEVEL 0 4 DOOR HATCHBACK, LEVEL I 4 DOOR HATCHBACK, LEVEL II 4 DOOR HATCHBACK | 4 Cyl 1.2L, 4 Cyl 1.4L
Spark EV | 2016 | EV 4 DOOR HATCHBACK | 4 Cyl 1.2L
Trax | 2015-2020 | LS 4 DOOR SPORT UTILITY, LT 4 DOOR SPORT UTILITY, LTZ 4 DOOR SPORT UTILITY | 4 Cyl 1.4L, 4 Cyl 1.8L
Blazer | 2019-2021 | HIGH COUNTRY/LTZ 4 DOOR SUV, L 4 DOOR SUV, LT 4 DOOR SUV, RS 4 DOOR SUV | 4 Cyl 2.0L, 4 Cyl 2.5L, 6 Cyl 3.6L
Bolt EV | 2021-2022 | 4 DOOR HATCHBACK (EURO), 4 DOOR HATCHBACK (GMK), 4 DOOR HATCHBACK (GMNA), 4 DOOR HATCHBACK (MEO) | Electric Vehicle
Bolt Euv | 2022 | 4 DOOR HATCHBACK (EURO), 4 DOOR HATCHBACK (GMK), 4 DOOR HATCHBACK (GMNA), 4 DOOR HATCHBACK (MEO) | Electric Vehicle
Camaro | 2016-2022 | 2 DOOR CONVERTIBLE 1LS/1LT, 2 DOOR CONVERTIBLE 1LT, 2 DOOR CONVERTIBLE 2LT, 2 DOOR CONVERTIBLE HIGH PERFORMANCE, 2 DOOR COUPE 1LS/1LT, 2 DOOR COUPE 1LT, 2 DOOR COUPE 2LT, 2 DOOR COUPE HIGH PERFORMANCE | 4 Cyl 2.0L, 6 Cyl 3.6L, 8 Cyl 6.2L
Corvette | 2017-2022 | 2 DOOR, 2 DOOR CONVERTIBLE, CORVETTE STINGRAY CONVERTIBLE, CORVETTE STINGRAY COUPE, Z06 2 DOOR CONVERTIBLE, Z06 2 DOOR PLAINBACK | 8 Cyl 6.2L
Cruze | 2017-2019 | LS 4 DOOR HATCHBACK(GMNA), LS 4 DOOR SEDAN, LT 4 DOOR HATCHBACK, LT 4 DOOR SEDAN, LTZ 4 DOOR HATCHBACK, LTZ 4 DOOR SEDAN | 4 Cyl 1.4L, 4 Cyl 1.6L Diesel
Equinox | 2012-2021 | 4 DOOR BASE (GMNA), 4 DOOR LT (GMNA), 4 DOOR LTZ (GMNA), LS SUV, LT SUV, LTZ SUV | 4 Cyl 1.5L, 4 Cyl 1.6L Diesel, 4 Cyl 2.0L, 4 Cyl 2.4L, 6 Cyl 3.0L, 6 Cyl 3.6L
Express | 2017-2021 | 1 TON CARGO EXPRESS, 1 TON COMMERCIAL/RV CUTAWAY, 1 TON PASSENGER, 3/4 TON CARGO EXPRESS, 3/4 TON PASSENGER EXPRESS | 6 Cyl 4.3L, 8 Cyl 4.8L Flex, 8 Cyl 6.0L, 8 Cyl 6.0L Flex
Malibu | 2017-2022 | L 4 DOOR NOTCHBACK, LS 4 DOOR NOTCHBACK, LT 4 DOOR NOTCHBACK, LT HYBRID 4 DOOR NOTCHBACK, LTZ 4 DOOR NOTCHBACK, RS 4 DOOR NOTCHBACK | 4 Cyl 1.5L, 4 Cyl 1.8L, 4 Cyl 2.0L
Malibu | 2008-2009, 2004-2006 | 4 DOOR HATCHBACK, 4 DOOR HYBRID, 4 DOOR NOTCHBACK, LS 4 DOOR HATCHBACK, LS 4 DOOR NOTCHBACK, LT 4 DOOR HATCHBACK, LT 4 DOOR NOTCHBACK, LTZ 4 DOOR NOTCHBACK, MAXX SS 4 DOOR HATCHBACK, SS 4 DOOR NOTCHBACK | 4 Cyl 2.2L, 4 Cyl 2.4L, 6 Cyl 3.5L, 6 Cyl 3.5L Flex, 6 Cyl 3.6L, 6 Cyl 3.9L
Malibu | 2017-2022 | L 4 DOOR NOTCHBACK, LS 4 DOOR NOTCHBACK, LT 4 DOOR NOTCHBACK, LT HYBRID 4 DOOR NOTCHBACK, LTZ 4 DOOR NOTCHBACK, RS 4 DOOR NOTCHBACK | 4 Cyl 1.5L, 4 Cyl 1.8L, 4 Cyl 2.0L